| Product name | Model number(s) |
| BL35p 2.4GHz -1MB, 2GB (2P) | 374212-B21 |
| BL35p 2.4GHz-1M, 2GB (2P) Multi-Pack | 374214-B21 |
| BL35p 2.4GHz-1MB, 1GB (1P) | 374211-B21 |
| C3000 BL Encl AC 8 Pack | 437504-B21 |
| C3000 BL Encl AC Trial | 437502-B21 |
| DL360G5 5140 1P SP6352SE Server | 470064-297 |
| DL360G5 E5320 1P SP6502TV Server | 470064-433 |
| DL360G5 E5345 1P SP7036AP Server | 470064-566 |
| DL360G5 E5420 1P SP6653TV Server | 470064-611 |
| DL360G5 E5440 1P SP6657TV Server | 470064-615 |
| DL360G5 X5120 1P SP6244EU Server | 470064-222 |
| DL360G5 X5120 1P SP6245EU Server | 470064-223 |
| DL360G5 X5130 1P SP6243EU Server | 470064-221 |
| Fixed Cord PDU and Extension Bars | 351655-B21 |
| ML350G5 5110 W2K3 SP6148TV Server | 470064-102 |
| ML350G5 5120 1P SP6164TV Server | 470064-105 |
| ML350G5 5140 1P SP6202TV Server | 470064-143 |
| ProLiant BL35p Server (392446-xxx) | 392446-B21 |
| ProLiant BL35p Server (392448-xxx) | 392448-B21 |
| ProLiant BL35p Server (392450-xxx) | 392450-B21 |
| ProLiant BL35p Server (394876-xxx) | 394876-B21 |
| ProLiant BL35p Server (395222-xxx) | 395222-B21 |
| ProLiant BL45p Base Model Server | 390604-405, 390604-B21 |
| ProLiant BL45p Server (374965-xxx) | 374965-B21 |
| ProLiant BL45p Server (374966-xxx) | 374966-B21 |
| ProLiant BL45p Server (389563-xxx) | 389563-B21 |
| ProLiant BL45p Server (392220-xxx) | 392220-B21 |
| ProLiant BL45p Server Blade | 374965R-B21, 374966R-B21, 389563R-B21, 392220R-B21, 397814-B21, 397814R-B21, 399604-B21, 399604R-B21, 399605R-B21, 406432-B21, 409269-001, 470063-776, 470063-799, 470063-962, 470064-049, 470064-055, 470064-134, 470064-135, 470064R-134, 470064R-135 |
| ProLiant BL45p Special Blade Server | 434470-B21 |
| ProLiant BL45p Special Server | 470063-749, 470063-866 |
| ProLiant DL360 G5 5110 1.6GHz-1GB Entry Rack Se | 416559-421 |
| ProLiant DL360 G5 5120 1.86GHz-1GB Entry Rack S | 416560-421 |
| ProLiant DL360 G5 5130 2.0GHz-1GB Entry Rack Se | 416561-421 |
| ProLiant DL360 G5 5140 2.33GHz-1GB Rack Server | 416562-421 |
| ProLiant DL360 G5 5150 2.66GHz-1GB Rack Server | 416563-421 |
| ProLiant DL360 G5 5150 2.66GHz-2GB RPS High Per | 416564-421 |
| ProLiant DL360 G5 5160 3.0GHz-1GB Rack Server | 416565-421 |
| ProLiant DL360 G5 5160 3.0GHz-2GB RPS High Perf | 416566-421 |
| ProLiant DL360 G5 Base Model Server | 399524-B21 |
| ProLiant DL360 G5 E5310 1.6GHz Rack Server | 438312-421 |
| ProLiant DL360 G5 E5320 1.86GHz Rack Server | 438313-421 |
| ProLiant DL360 G5 E5335 2.0GHz 2GB Rack Server | 435943-421 |
| ProLiant DL360 G5 E5345 2.33GHz 4GB RPS High Pe | 435944-421 |
| ProLiant DL360 G5 E5405 2.0GHz Quad Core 1GB Ra | 457926-421, 457926-AA1 |
| ProLiant DL360 G5 E5420 2.50GHz Quad Core 2GB R | 457925-421 |
| ProLiant DL360 G5 E5430 2.66GHz Quad Core 2GB R | 457924-421 |
| ProLiant DL360 G5 E5440 2.83GHz Quad Core 2GB R | 457923-371, 457923-421, 457923-AA1 |
| ProLiant DL360 G5 E5450 3.0GHz Quad Core 4GB RP | 490666-001, 490666-291, 490666-371, 490666-421, 490666-AA1 |
| ProLiant DL360 G5 L5420 2.5GHz Quad Core 2GB Ra | 457927-421 |
| ProLiant DL360 G5 Rack Special Server | 470064-075, 470064-112, 470064-227, 470064-228, 470064-243, 470064-259, 470064-260, 470064-264 |
| ProLiant DL360 G5 Special Rack Server | 440912-425 |
| | 458236-425, 470064-462, 470064-463, 470064-464, 470064-465, 470064-466, 470064-507, 470064-523, 470064-546, 470064-604, 470064-620, 470064-623, 470064-624, 470064-646, 470064-731, 470064-754, 470064-867, 470064-901, 470064-954, AK834A, AK835A, AK839A, AL554A, AL555A, 457928-421, 457928-AA1, 457922-371, 457922-421, 457922-AA1, AG596AM, AE424A, AE425A, AG580A, AG586A, AG587A, AE429A, AE430A, AE419A, AE420A, AF500A |