| Product name | Model number(s) |
| 2032 LC cluster server | 361364-422 |
| 2032-G LX cluster server | 350060-422 |
| 3032 LC cluster server | 361363-422 |
| 305370-xx1 DL380 G3 cluster | COMSVHNZ |
| 4-Port Shared Storage Module | 292944-B21 |
| DL380 G3 P2.40GHz 512KB 512MB Rmkt US | 257917R-001 |
| DL380 G3 Packaged Cluster Config Code LDG2 | 305372-B21 |
| DL380 G3 X2.80 Packaged Cluster (Config-to-Order) | 305371-999 |
| DL380 G3 X2.80 Packaged Cluster APD | 305370-371 |
| DL380 G3 X2.80 Packaged Cluster Europe | 305370-421 |
| DL380 G3 X2.80 Packaged Cluster Japan | 305370-291 |
| DL380 G3 X2.80 Packaged Cluster US | 305370-001 |
| DL380 G3 X2.80GHz 512KB 1GB MSA1000 RCK Pkgd Clstr | 351027-001, 351027-291, 351027-371, 351027-421 |
| DL380 G3 X2.8GHz AP Rmkt Cluster | 305370R-371 |
| DL380 G3 X3.06 Packaged Cluster Rack USA | 339945-001 |
| DL380 G3 X3.06GHz 1MB/533 1GB 1P RCK A/P | 333704-371 |
| DL380 G3 X3.06GHz 1MB/533 1GB 1P RCK Europe | 333704-421 |
| DL380 G3 X3.06GHz 1MB/533 1GB 1P RCK Japan | 333704-291 |
| DL380 G3 X3.06GHz 1MB/533 1GB 1P RCK PRC | 333704-AA1 |
| DL380 G3 X3.06GHz 512KB/533 1GB 1P RCK | 310587-001 |
| DL380 G3 X3.06GHz 512KB/533 1GB 1P RCK AP | 310587-371 |
| DL380 G3 X3.06GHz 512KB/533 1GB 1P RCK Europe | 310587-421 |
| DL380 G3 X3.06GHz 512KB/533 1GB 1P RCK PRC | 310587-AA1 |
| DL380 G3 X3.06GHz CN Rmkt Server | 310587R-AA1 |
| DL380 G3 X3.2GHz/533 1MB 1GB 1P RCK | 333705-001, 333705-421 |
| DL380 G3 Xeon 2.4GHz 512k-1GB Config. LDN6 | 349200-001 |
| DL380 G3 Xeon 2.8GHz 512K-1GB Config. LDN7 | 349201-001 |
| DL380 Gen3 Xeon 2.40GHz APD | 257917-371 |
| DL380 Gen3 Xeon 2.40GHz Australia | 257917-011 |
| DL380 Gen3 Xeon 2.40GHz Europe | 257917-421 |
| DL380 Gen3 Xeon 2.40GHz Japan | 257917-291 |
| DL380 Gen3 Xeon 2.40GHz PRC | 257917-AA1 |
| DL380 Gen3 Xeon 2.40GHz UK | 257917-031 |
| DL380 Gen3 Xeon 2.40GHz US | 257917-001 |
| DL380 Gen3 Xeon 2.80GHz APD | 301111-371 |
| DL380 Gen3 Xeon 2.80GHz Australia | 301111-011 |
| DL380 Gen3 Xeon 2.80GHz Europe | 301111-421 |
| DL380 Gen3 Xeon 2.80GHz Japan | 301111-291 |
| DL380 Gen3 Xeon 2.80GHz PRC | 301111-AA1 |
| DL380 Gen3 Xeon 2.80GHz UK | 301111-031 |
| DL380 Gen3 Xeon 2.80GHz US | 301111-001 |
| DL380 Rmkt G3 X2.80GHz 512MB RCK JP | 305370R-291 |
| DL380G3 Clstr X2.8-512K VZ19031 US | 358314-001 |
| DL380G3 Clstr X2.8-512K VZ19032 US | 358315-001 |
| DL380G3 X.3.06/533 1GB HPTC US | 336227-001 |
| DL380G3 X2.80GHz 512MB Rmkt US | 305370R-001 |
| DL380G3 X3.06 512KB/533 1GBRmkt US | 310587R-001 |
| DL380R P2.8 6Mb 145Gb AUST | 470062-011 |
| DL380R P2.8 6Mb 72Gb AUST | 470062-010 |
| DL380R03 CLUSTER X2.8 SP4515UK EURO | 364022-421 |
| DL380R03 X2.4 2P SP3380 FR | 470062-046 |
| | 470062-045, 470062-112, 234997-035, 470062-044, 470062-043, 470062-031, 470062-030, 470062-032, 470062-204, 470062-002, 470062-004, 470062-003, 470062-016, 470062-017, 470062-024, 470062-025, 470062-094, 234997-036, 234997-037, 470062-175, 470062-139, 470062-167, 470062-192, 470062-213, 470062-193, 470062-249, 323039-AA1, 336583-421, 336585-421, 336588-421, 470062-050, 470062-202, 470062-203, 470062-074, 470062-097, 470062-176, 470062-169, 470062-174, 470062-173, 470062-214, 470062-211, 470062-243, 313978-421, 470062-055, 470062-057, 201724-B21, 201724R-B21, 351281-B21, 351504-B21, 351281R-B21, 470062-247, 470062-109, 470062-143, 470062-142, 470062-108, 470062-230, 470062-134, 470062-246, 470062-245, 470062-092, 470062-184, 470062-053, 470062-133, 470062-248, 470062-095, 470062-096, 470062-172, 470062-103, 305372R-B21, 363564-B21, 310587R-291, 333705-201, 333705R-001, 333705R-421, 346155-AA1, 352497-AA1, 352526-001, 352529-001, 352529371, 360238-421, 470062-185, 336535-B21, 336536-B21, 310587-201, 331441-001, 333704-001, 333705-291, 333705-371, 333705-AA1, 349201-421, 349201-AA1, 352526-201, 352526-291, 352526-371, 352526-421, 352526-AA1, 352529-201, 352529-291, 352529-421 |