| Product name | Model number(s) |
| | 287574-201, 355459-B21, 361339-001, 365463-371, 470061-979 |
| DL360 G3 F200 Integrated Cluster Solution | 317644-421 |
| DL360 G3 PIV X2.40GHz 512MB/533 Rack A/P | 292887-371 |
| DL360 G3 PIV X2.40GHz 512MB/533 Rack Europe | 292887-421 |
| DL360 G3 PIV X2.40GHz 512MB/533 Rack Japan | 292887-291 |
| DL360 G3 PIV X2.40GHz 512MB/533 Rack PRC | 292887-AA1 |
| DL360 G3 PIV X2.40GHz 512MB/533 Rack US | 292887-001 |
| DL360 G3 PIV X2.80GHz 1024MB/533 Rack Europe | 308724-421 |
| DL360 G3 PIV X2.80GHz 1024MB/533 Rack Japan | 308724-291 |
| DL360 G3 PIV X2.80GHz 1024MB/533 Rack US | 308724-001 |
| DL360 G3 PIV X2.80GHz 512MB/533 Rack A/P | 292889-371 |
| DL360 G3 PIV X2.80GHz 512MB/533 Rack Europe | 292889-421 |
| DL360 G3 PIV X2.80GHz 512MB/533 Rack Japan | 292889-291 |
| DL360 G3 PIV X2.80GHz 512MB/533 Rack PRC | 292889-AA1 |
| DL360 G3 PIV X2.80GHz 512MB/533 Rack US | 292889-001 |
| DL360 G3 PIV X3.06GHz 512MB/533 Rack US | 322470-001 |
| DL360 G3 PIV X3.06GHz 512MB/533Rack PRC | 322470-AA1 |
| DL360 G3 PIV X3.06GHz 512MB/533Rack A/P | 322470-371 |
| DL360 G3 PIV X3.06GHz 512MB/533Rack Europe | 322470-421 |
| DL360 G3 PIV X3.06GHz 512MB/533Rack Japan | 322470-291 |
| DL360 G3 PIV X3.06GHz 1024MB/533 Rack A/P | 322471-371 |
| DL360 G3 PIV X3.06GHz 1024MB/533 Rack Europe | 322471-421 |
| DL360 G3 PIV X3.06GHz 1024MB/533 Rack Japan | 322471-291 |
| DL360 G3 PIV X3.06GHz 1024MB/533 Rack PRC | 322471-AA1 |
| DL360 G3 PIV X3.06GHz 1024MB/533 Rack US | 322471-001 |
| DL360 G3 X3.06GHz 1024MB/1Mb L3 Rack | 337054-001 |
| DL360 G3 X3.06GHz 1MB/533 1024MB 1P RCK A/P | 337054-371 |
| DL360 G3 X3.06GHz 1MB/533 1024MB 1P RCK Europe | 337054-421 |
| DL360 G3 X3.2GHz/533 1MB 1GB 1P RCK | 345101-001, 345101-421 |
| DL360 G3 X3.2GHz/533 1MB 2GB 1P RPS RCK | 345102-001, 345102-421 |
| DL360R03 2P X2.8/533 1GB 3026 AP | 346150-AA1, 346152-AA1 |
| DL360R03 2P X2.8/533 1GB 3027 AP | 346151-AA1 |
| DL360R03 X2.4 2P SP3349 | 470062-001 |
| DL360R03 X2.4/533 2P SP3358 | 470062-008 |
| DL360R03 X2.4/533 2P SP3368 | 470062-029 |
| DL360R03 X2.4/533 2P SP3421 FR | 470062-090 |
| DL360R03 X2.4/533 2P SP3533 Special UK | 234998-036 |
| DL360R03 X2.4/533 2P SP4040 FR | 470062-217 |
| DL360R03 X2.4/533 SP3412 FR | 470062-066 |
| DL360R03 X2.4/533 SP3429 FR | 470062-111 |
| DL360R03 X2.4/533 SP4003 NL | 470062-149 |
| DL360R03 X2.4/533 SP4021 FR | 470062-187 |
| DL360R03 X2.8 2P SP3674UK | 234998-037 |
| DL360R03 X2.8 2P SP4614UK Server | 234998-038 |
| DL360R03 X2.8/533 SP4024 | 470062-190 |
| DL360R03 X2800 2P SP3091NL Rmkt Svr | 331453R-001 |
| DL360R03 X2800 2P SP3091NL Special EU | 331453-421 |
| DL360R03 X3.06 2P SP3389 FR | 470062-047 |
| DL360R03 X3.06 2P SP3390 FR | 470062-048 |
| DL360R03 X3.06 2P SP3414 NL | 470062-084 |
| DL360R03 X3.06 SP3427 NL | 470062-105 |
| | 470062-170, 470062-070, 470062-082, 470062-071, 470062-083, 470062-072, 470062-056, 314763-B21, 333373-001, 316077-B21, 316076-B21, 267123-371, 267123-051, 267123-041, 267123-021, 267123-291, 267123-AA1, 267123-031, 267123-001, 267122-371, 267122-051, 267122-041, 267122-021, 267122-291, 267122-AA1, 267122-031, 267122-001, 267123-421, 267122-011, 267122-421, 267121-001, 267121-421, 267121-371, 267121-051, 267121-041, 267121-021, 267121-291, 267121-AA1, 267121-031, 267120-011, 267120-371, 267120-421, 267120-051, 267120-041, 267120-021, 267120-291, 267120-AA1, 267120-031, 267120-001, 300587-371, 300587-051, 300587-041, 300587-021, 300587-291, 300587-AA1, 300587-031, 300587-001, 300586-371, 300586-051, 300586-041, 300586-021, 300586-291, 300586-AA1, 300586-031, 300586-001, 313992-001, 300587-421, 300586-011, 300586-421, 269787-421, 269787-371, 269787-051, 269787-041, 269787-021, 269787-291, 269787-AA1, 269787-031, 269787-001, 269786-011, 269786-421, 269786-371, 269786-051, 269786-041, 269786-021, 269786-291, 269786-AA1, 269786-031, 269786-001, 311524-001, 311524-291, 311524-371, 311524-421, 311524-AA1, 311523-001, 311523-011, 311523-031, 311523-041, 311523-051, 311523-291311523-371311523-421 |