| Product name | Model number(s) |
| CLUSTER DL380 G3 AND MSA1000 ALL | 325273-B21 |
| DL380 G3 P2.40GHz 512KB 512MB Rmkt US | 257917R-001 |
| DL380 G3 Packaged Cluster Config Code LDG2 | 305372-B21 |
| DL380 G3 X2.80 Packaged Cluster (Config-to-Order) | 305371-999 |
| DL380 G3 X2.80 Packaged Cluster APD | 305370-371 |
| DL380 G3 X2.80 Packaged Cluster Europe | 305370-421 |
| DL380 G3 X2.80 Packaged Cluster Japan | 305370-291 |
| DL380 G3 X2.80 Packaged Cluster US | 305370-001 |
| DL380 G3 X3.06GHz 512KB/533 1GB 1P RCK | 310587-001 |
| DL380 G3 X3.06GHz 512KB/533 1GB 1P RCK AP | 310587-371 |
| DL380 G3 X3.06GHz 512KB/533 1GB 1P RCK Europe | 310587-421 |
| DL380 G3 X3.06GHz 512KB/533 1GB 1P RCK PRC | 310587-AA1 |
| DL380 G3 X3.06GHz CN Rmkt Server | 310587R-AA1 |
| DL380 Gen3 Xeon 2.40GHz APD | 257917-371 |
| DL380 Gen3 Xeon 2.40GHz Australia | 257917-011 |
| DL380 Gen3 Xeon 2.40GHz Europe | 257917-421 |
| DL380 Gen3 Xeon 2.40GHz Japan | 257917-291 |
| DL380 Gen3 Xeon 2.40GHz PRC | 257917-AA1 |
| DL380 Gen3 Xeon 2.40GHz UK | 257917-031 |
| DL380 Gen3 Xeon 2.40GHz US | 257917-001 |
| DL380 Gen3 Xeon 2.80GHz APD | 301111-371 |
| DL380 Gen3 Xeon 2.80GHz Australia | 301111-011 |
| DL380 Gen3 Xeon 2.80GHz Europe | 301111-421 |
| DL380 Gen3 Xeon 2.80GHz Japan | 301111-291 |
| DL380 Gen3 Xeon 2.80GHz PRC | 301111-AA1 |
| DL380 Gen3 Xeon 2.80GHz UK | 301111-031 |
| DL380 Gen3 Xeon 2.80GHz US | 301111-001 |
| DL380G3 X.3.06/533 1GB HPTC US | 336227-001 |
| DL380G3 X2.80GHz 512MB Rmkt US | 305370R-001 |
| DL380G3 X3.06 512KB/533 1GBRmkt US | 310587R-001 |
| DL380R03 2P X3.06/533 1GB Rmkt Svr | 336643R-001 |
| DL380R03 X2.4 2P SP3550 Special UK | 234997-035 |
| DL380R03 X2.8 2P SP3675UK | 234997-036 |
| DL380R03 X2.8 2P SP4615UK Server | 234997-037 |
| DL380R03 X2400 2P 2034AP Special CN | 323039-AA1 |
| DL380R03 X2400 2P SP3525GA Special EU | 336583-421 |
| DL380R03 X2400 2P SP3527GA Special EU | 336585-421 |
| DL380R03 X2400 2P SP3530GA Special EU | 336588-421 |
| DL380R3 P2400 SP2183SW Special EU | 313978-421 |
| PrLiant DL380 G3 X3.06GHz Rmkt JP Svr | 310587R-291 |
| ProLiant DL380 G3 Base Model Server | 336535-B21, 336536-B21 |
| ProLiant DL380 G3 rack server (310587-xx1) | 310587-201 |
| ProLiant DL380 G3 X3.06GHz JP Server | 310587-291 |
| ProLiant DL380 Special Server | 336639-001, 336640-001 |
| Rmkt DL380 G3 P2.40GHz 512KB 512MB 1P | 257917R-291 |
| Rmkt DL380 G3 P2.40GHz 512KB 512MB EU | 257917R-421 |
| Rmkt DL380 G3 P2.80GHz 512KB 512MB 1P RC | 301111R-291 |
| Rmkt DL380 G3 P2.80GHz 512KB 512MB EU | 301111R-421 |
| Rmkt DL380G3 X2.80GHz 512MB EU | 305370R-421 |
| Rmkt DL380G3 X3.06 512KB/533 1GB EU | 310587R-421 |
| Rmkt DL380R03 X2400 2P SP3530GA Spec EU | 336588R-421 |
| | 322120R-B21, 258707R-B21, 322120-B21, 258707-B21, DS-DSGGD-BC, 316129-001 |