| Product name | Model number(s) |
| DL380G4 X3.2 2P SP5598UK Svr | 234997-039 |
| DL380G4 X3.6GHz/800 1MB BR Rck Server | 311144-201 |
| DL580 G2 2 X2.5GHz 1MB 2048MB A/P | 325133-371 |
| DL580 G2 2 X2.5GHz 1MB 2048MB Australia | 325133-011 |
| DL580 G2 2 X2.5GHz 1MB 2048MB Europe | 325133-421 |
| DL580 G2 2 X2.5GHz 1MB 2048MB Japan | 325133-291 |
| DL580 G2 2 X2.5GHz 1MB 2048MB PRC | 325133-AA1 |
| DL580 G2 2 X2.5GHz 1MB 2048MB UK | 325133-031 |
| DL580 G2 2 X2.5GHz 1MB 2048MB USA | 325133-001 |
| DL580 G2 2 X2.8GHz 1MB 2048MB A/P | 325134-371 |
| DL580 G2 2 X2.8GHz 1MB 2048MB Australia | 325134-011 |
| DL580 G2 2 X2.8GHz 1MB 2048MB Europe | 325134-421 |
| DL580 G2 2 X2.8GHz 1MB 2048MB Japan | 325134-291 |
| DL580 G2 2 X2.8GHz 1MB 2048MB PRC | 325134-AA1 |
| DL580 G2 2 X2.8GHz 1MB 2048MB UK | 325134-031 |
| DL580 G2 2 X2.8GHz 1MB 2048MB USA | 325134-001 |
| DL580 G2 X2.0GHz 1MB 1024MB A/P | 325132-371 |
| DL580 G2 X2.0GHz 1MB 1024MB Australia | 325132-011 |
| DL580 G2 X2.0GHz 1MB 1024MB Europe | 325132-421 |
| DL580 G2 X2.0GHz 1MB 1024MB Japan | 325132-291 |
| DL580 G2 X2.0GHz 1MB 1024MB PRC | 325132-AA1 |
| DL580 G2 X2.0GHz 1MB 1024MB UK | 325132-031 |
| DL580 G2 X2.0GHz 1MB 1024MB USA | 325132-001 |
| DL580 Gen2 2X MP 1.40 Rack 2048 A/P | 201202-371 |
| DL580 Gen2 2X MP 1.40 Rack 2048 Australia | 201202-011 |
| DL580 Gen2 2X MP 1.40 Rack 2048 Europe | 201202-421 |
| DL580 Gen2 2X MP 1.40 Rack 2048 Japan | 201202-291 |
| DL580 Gen2 2X MP 1.40 Rack 2048 PRC | 201202-AA1 |
| DL580 Gen2 2X MP 1.40 Rack 2048 UK | 201202-031 |
| DL580 Gen2 2X MP 1.40 Rack 2048 US | 201202-001 |
| DL580 Gen2 2X MP 1.60 Rack 2048 A/P | 201203-371 |
| DL580 Gen2 2X MP 1.60 Rack 2048 Australia | 201203-011 |
| DL580 Gen2 2X MP 1.60 Rack 2048 Europe | 201203-421 |
| DL580 Gen2 2X MP 1.60 Rack 2048 Japan | 201203-291 |
| DL580 Gen2 2X MP 1.60 Rack 2048 PRC | 201203-AA1 |
| DL580 Gen2 2X MP 1.60 Rack 2048 UK | 201203-031 |
| DL580 Gen2 2X MP 1.60 Rack 2048 US | 201203-001 |
| DL580 Gen2 2X MP 1.9 Rack 2048 A/P | 202175-371 |
| DL580 Gen2 2X MP 1.9 Rack 2048 Australia | 202175-011 |
| DL580 Gen2 2X MP 1.9 Rack 2048 Europe | 202175-421 |
| DL580 Gen2 2X MP 1.9 Rack 2048 Japan | 202175-291 |
| DL580 Gen2 2X MP 1.9 Rack 2048 PRC | 202175-AA1 |
| DL580 Gen2 2X MP 1.9 Rack 2048 UK | 202175-031 |
| DL580 Gen2 2X MP 1.9 Rack 2048 US | 202175-001 |
| DL580 Gen2 2X MP 2.0 Rack 2048 A/P | 202176-371 |
| DL580 Gen2 2X MP 2.0 Rack 2048 Australia | 202176-011 |
| DL580 Gen2 2X MP 2.0 Rack 2048 Europe | 202176-421 |
| DL580 Gen2 2X MP 2.0 Rack 2048 Japan | 202176-291 |
| DL580 Gen2 2X MP 2.0 Rack 2048 PRC | 202176-AA1 |
| DL580 Gen2 2X MP 2.0 Rack 2048 UK | 202176-031 |
| DL580 Gen2 2X MP 2.0 Rack 2048 US | 202176-001 |
| | 201201-371, 201201-011, 201201-421, 201201-051, 201201-041, 201201-291, 201201-AA1, 201201-031, 201201-001, 202174-371, 202174-011, 202174-421, 202174-291, 202174-AA1, 202174-031, 202174-001, 470062-061, 470062-018, 470062-019, 470062-040, 470062-039, 470062-085, 470062-075, 470062-026, 470062-035, 470062-171, 379917-371, 379917-AA1, 379917-421, 379917-291, 379917-001, 389226-001, 389226-421, 389226-371, 389226-201, 389226-291, 389226-AA1, 384061-001, 384061-011, 384061-031, 384061-041, 384061-051, 384061-201, 384061-291, 384061-421, 384061-AA1, 384062-001, 384062-201, 384062-291, 384062-371, 384062-421, 384062-AA1, 384061-371, 389225-001, 389225-031, 389225-041, 389225-051, 389225-421, 389225-371, 389225-201, 389225-291, 389225-AA1, 379916-371, 379916-291, 379916-AA1, 379916-421, 379916-051, 379916-041, 379916-031, 379916-001, 389225-011, 470062-107, 470062-106, 311143R-001, 311143R-291, 311143R-371, 311143R-421, 311143R-AA1, 311144R-291, 311144R-371, 311144R-421, 361011-201, 361011R-001, 361011R-291, 361011R-421, 370596R-001, 370596R-291, 370596R-421, 370596R-AA1, 373822R-001, 373822R-291, 373822R-421, 378735R-421, 378736R-421, 378737R-421, 378738R-001, 378738R-421, 378739R-421, 378740R-001378740R-421342537-001 |