| Product name | Model number(s) |
| DL140G2 X2.8 SP5657EU Server | 470063-539 |
| DL140G2 X2.8 SP5658EU Server | 470063-540 |
| DL140G2 X2.8 SP5659EU Server | 470063-541 |
| DL360 G4p X3.6/2M/2G SCSI Rmkt Svr | 378705R-001 |
| DL360 G4p X3.6/2MB/1GB Rmkt Server | 378704R-421 |
| DL360 G4p X3.6/2MB/1GB SATA Rmkt Svr | 378704R-001 |
| DL360 G4p X3.6/2MB/1GB SATA Rmkt Svr | 378704R-291, 378704R-AA1 |
| DL360G4 2M SCSI RED MOD-FX US Chassis | 382147-405 |
| DL360G4 X3.2 SP5120 Global Server | 470063-556 |
| DL360G4 X3.2 SP5120Gbl US Svr | 470063-582 |
| DL360G4p SATA EU Rmkt Server | 380324R-421 |
| DL360G4p SCSI EU Rmkt Server | 380325R-421 |
| DL360G4p X2.8 EJ0603 US Svr | 470063-954 |
| DL360G4p X3.0 SP5106CH Server | 470063-478 |
| DL360G4p X3.0/2M/1G SAS Svr | 389820-001 |
| DL360G4p X3.0GHz/2MB SATA CN Rmkt Svr | 380324R-AA1 |
| DL360G4p X3.0GHz/2MB SATA Rmkt Svr | 380324R-001, 380324R-291 |
| DL360G4p X3.0GHz/2MB SCSI CN Rmkt Svr | 380325R-AA1 |
| DL360G4p X3.0GHz/2MB SCSI JP Rmkt Svr | 380325R-291 |
| DL360G4p X3.0GHz/2MB SCSI Rmkt Svr | 380325R-001 |
| DL360G4p X3.0GHz/2MB/1GB AP Rmkt Svr | 380325R-371 |
| DL360G4p X3.2 SP5640TV Server | 470063-477 |
| DL360G4p X3.2/2M/2G SAS RPS Svr | 389821-001 |
| DL360G4p X3.4/2M/2G SAS RPS Svr | 389822-001 |
| DL360G4p X3.4GHz/2MB SCSI Rmkt Svr | 376237R-001, 376237R-371, 376237R-AA1 |
| DL360G4p X3.4GHz/2MB/1GB Rmkt Srvr | 376237R-421 |
| DL360G4p X3.4GHz/2MB/1GB Rmkt Svr | 376237R-291 |
| DL360G4p X3.6/2M/2G SAS RPS Svr | 389823-001 |
| DL360G4p X3.6GHz SCSI AP Rmkt Svr | 376236R-371 |
| DL360G4p X3.6GHz SCSI JP Rmkt Srvr | 376236R-291 |
| DL360G4p X3.6GHz/2MB SCSI Rmkt Svr | 376236R-001 |
| DL360G4p X3.6GHz/2MB/1GB Rmkt Srvr | 376236R-421 |
| DL360G4p X3.6GHz/2MB/1GB Rmkt Svr | 376236R-AA1 |
| DL360G4p X3.8/2M/2G SCSI RPS Rmkt Svr | 376235R-001, 376235R-371, 376235R-421 |
| DL360G5 5140 1P SP6352SE Server | 470064-297 |
| DL360G5 E5310 1P SP6359EU Server | 470064-312 |
| DL360G5 E5320 1P SP6502TV Server | 470064-433 |
| DL360G5 E5345 1P SP7036AP Server | 470064-566 |
| DL360G5 X5120 1P SP6244EU Server | 470064-222 |
| DL360G5 X5120 1P SP6245EU Server | 470064-223 |
| DL360G5 X5130 1P SP6243EU Server | 470064-221 |
| DL360G5 X5130 2P SP6287NL Server | 470064-252, 470064-351 |
| DL360G5 X5130 BT0704 Svr | AH711A |
| DL360G5 X5140 1P SP6214NL US Svr | 470064-288 |
| Intel Xeon 3.0GHz 2MB DL360G4p Processor | 380327-B21 |
| Intel Xeon 3.4GHz 2MB DL360G4p Processor | 376243-B21 |
| Intel Xeon 3.6GHz 2MB DL360G4p Processor | 376242-B21 |
| Intel Xeon 3.8GHz 2MB DL360G4p Processor | 376241-B21 |
| ProLiant DL140 G2 Base Model Server | 376343-405, 376343-B21, 389452-405, 389452-B21 |
| ProLiant DL140 G2 Rack Server (375589-xx1) | 375589-001 |
| ProLiant DL140 G2 Rack Server (375590-xx1) | 375590-001 |
| | 375592-001, 375593-001, 383503-001, 383503-201, 383503-AA1, 383504-001, 383504-201, 470063-720, 470063-881, 405638-001, 405637-001, 405640-001, 409032-001, 417755-001, 470064-529, 378024-405, 378024-B21, 389695-405, 389695-B21, 377886-001, 377886-201, 377887-001, 390845-001, 390845-371, 390845-AA1, 390846-371, 390846-AA1, 411094-001, 411094-201, 411592-001, 411597-001, 411599-001, 411593-001, 411596-001, 440719-001, 411588-B21, 411590-B21, 470064-578, 415900-421, 504633-001, 504633-291, 504633-371, 504634-001, 504634-291, 504634-371, 504635-001, 504635-201, 504635-291, 504635-371, 504636-001, 504636-291, 504636-371, 504637-001, 504637-291, 504637-371, 382146-B21, 382147-B21, 389831-405, 389831-B21, 376236-001, 376236-201, 376236-291, 376236-371, 376236-421, 376236-AA1, 376237-001, 376237-201, 376237-291, 376237-371, 376237-421, 376237-AA1, 378704-001, 378704-201, 378704-291, 378704-371, 378704-421, 378704-AA1, 378705-001, 378705-201, 378705-291, 378705-371, 378705-421, 378705-AA1, 379752-001, 379752-201, 379752-291, 379752-371, 379752-421, 379752-AA1, 379753-001, 379753-201, 379753-291, 379753-371, 379753-421, 379753-AA1, 380078-001, 380078-201, 380078-291, 380078-371380078-421380078-AA1 |