| Product name | Model number(s) |
| | 375005-B21 |
| 4GB PC2-3200 DDR SDRAM Rmkt Memory | 375004R-B21 |
| 4GB REG PC2-3200 2x2GB Dual Rank DDR Memory | 375004-B21 |
| Base Server Blade Configuration - CTO | 364472-405 |
| BL20p G3 X3.2 2P SP5016AT Server | 470063-083 |
| BL20p G3 X3.6 1M 2P SP4263DE Server | 470062-977 |
| BL20p X3.6 2P DK SP5018 Server | 470063-090 |
| BL20pG3 X2.8 EJ0605 US Server | 470063-961 |
| BL20pG3 X3.2 2P SP5093BE Server | 470063-399 |
| BL20pG3 X3.2 2P SP5141NL Server | 470063-691 |
| BL20pG3 X3.2 SP5095TU Server | 470063-408 |
| BL20pG3 X3.2GHZ 2P FC Rmkt Blade | 347956R-B21 |
| BL20PG3 X3.4 2P SP4683NO Server | 379699-B21 |
| BL20pG3 X3.4GHz 2P Rmkt FC Blade | 347954R-B21 |
| BL20pG3 X3.6GHz 1MB 2P FC Rmkt Server | 361411R-B21 |
| DL360G4p X3.6 2P SP4523AP Rmkt Svr | 470063R-779 |
| DL380G4 2.8/800 2MB DC SAS Rmkt Svr | 407549R-001, 407549R-AA1 |
| DL380G4 2.8/800-2 MB SAS AP Rmkt Svr | 407549R-371 |
| DL380G4 2.8/800-2 MB SAS JP Rmkt Svr | 407549R-291 |
| DL380G4 3.8/800-2 MB SAS JP Rmkt Svr | 397628R-291 |
| DL380G4 3.8/800-2M SAS CN Rmkt Svr | 397628R-AA1 |
| DL380G4 X3.0/2M/1G SAS Rmkt Svr | 382483R-001, 382483R-291, 382483R-371 |
| DL380G4 X3.2 2P SP5598UK Svr | 234997-039 |
| DL380G4 X3.2GHz 1MB AP Rck Rmkt Svr | 370596R-371 |
| DL380G4 X3.4/2M/1G SAS Rmkt Svr | 382483R-AA1, 382484R-001, 382484R-291, 382484R-371, 382484R-421, 382484R-AA1 |
| DL380G4 X3.6/2M/2G SAS Hpm Rmkt Svr | 382485R-001, 382485R-291, 382485R-371, 382485R-AA1 |
| DL380G4 X3.6GHz/800 1MB BR Rck Server | 311144-201 |
| DL380G4 X3.6GHz/800 1MB Rck Rmkt Svr | 311144R-AA1 |
| DL380G4 X3.8GHz/800 1M EU Rk Rmkt Svr | 311145R-421 |
| DL380G4 X3.8GHz/800 1MB EU Rck Server | 311145-421 |
| DL380R04 X3.6/800-1 MB Hpm Rmkt Svr | 361011R-371, 361011R-AA1 |
| DL580G3 X2.83 2P NV1056 Server | 470063-527 |
| DL580G3 X2.83 4P NV1051 Server | 470063-490 |
| DL580G3 X2.83 4P NV1052 Server | 470063-524 |
| DL580G4 X7140 2P 6614 GLOB Svr | 470064-579 |
| DL580G4 X7140 2P 6614 GLOB US Svr | 470064-581 |
| DL580G4 X7140 4P 6616 GLOB Svr | 470064-580 |
| DL580G4 X7140 4P 6616 GLOB US Svr | 470064-582 |
| ML570T03 X7020 1G 1P EU Rmkt Svr | 399365R-421 |
| ProLiant BL20p (Gen-3) | 397435-B21 |
| ProLiant BL20p G3 Blade Special Server | 470063-822, 470063-898, 470063-936, 470064-048 |
| ProLiant BL20p G3 Server (347954-xxx) | 347954-B21 |
| ProLiant BL20p G3 Server (347955-xxx) | 347955-B21 |
| ProLiant BL20p G3 Server (347956-xxx) | 347956-B21 |
| ProLiant BL20p G3 Server (347957-xxx) | 347957-B21 |
| ProLiant BL20p G3 Server (361411-xxx) | 361411-B21 |
| ProLiant BL20p G3 Server (368328-xxx) | 368328-B21 |
| ProLiant BL20p G3 Server (380631-xxx) | 380631-B21 |
| ProLiant BL20p G3 Server (380632-xxx) | 380632-B21 |
| ProLiant BL20p G3 Server (380633-xxx) | 380633-B21 |
| ProLiant BL20p G3 Server (380634-xxx) | 380634-B21 |
| | 380636-B21, 470063-779, 470064-019, 311143R-001, 311143R-291, 311143R-371, 311143R-421, 311143R-AA1, 311144R-291, 311144R-371, 311144R-421, 361011-201, 361011R-001, 361011R-291, 361011R-421, 370596R-001, 370596R-291, 370596R-421, 370596R-AA1, 311143-001, 311143-201, 311143-291, 311143-371, 311143-421, 311143-AA1, 311144-001, 311144-291, 311144-371, 311144-421, 311144-AA1, 361011-001, 361011-291, 361011-371, 361011-421, 361011-AA1, 370596-001, 370596-201, 370596-291, 370596-371, 370596-421, 370596-AA1, 334034-999, 416054-421, 470063-698, 470063-760, 470063-778, 470063-815, 470063-894, 470063-902, 470063-941, 470063-949, 470063-971, 356816-002, 356816-012, 356816-032, 356816-042, 356816-052, 356816-201, 356816-292, 356816-372, 356816-422, 331889-001, 331889-011, 331889-031, 331889-041, 331889-051, 331889-201, 331889-291, 331889-371, 331889-421, 331889-AA1, 356816-001, 356816-011, 356816-031, 356816-041, 356816-051, 356816-291, 356816-371, 356816-421, 356816-AA1, 370508-001, 370508-011, 370508-031, 370508-041, 370508-051, 370508-291, 370508-371, 370508-421, 370508-AA1, 380165-AA1, 380166-001, 380166-011, 380166-031, 380166-041, 380166-051, 380166-201, 380166-291, 380166-371, 380166-421380166-AA1380172-001 |