| General Information | |
|---|---|
| Product Name | Power Saving Back-UPS Pro 1500 865W/1500VA 230V International |
| Product Line | Back-UPS |
| Product Series | RS |
| Product Model | BR1500GI |
| Product Type | Line-interactive UPS |
| Battery Information | |
| Typical Battery Recharge Time | 8 Hour |
| Power Description | |
| Load Capacity | 1500 VA/865 W |
| Output Voltage | 230 V AC |
| Physical Characteristics | |
|---|---|
| Height | 11.9' |
| Width | 4.4' |
| Depth | 15' |
| Form Factor | Tower |
| Other Information | |
| Product Family | Back-UPS RS |
| Load Capacity VA | 1500 VA |
| Load Capacity Watt | 865 W |
| Hot Swappable | Yes |
| Serial Port | Yes |
| Battery Characteristics | Spill-proof Maintenance-free |
| Dataline Protection | RJ-45 RJ-11 |
| Battery Chemistry | Sealed Lead Acid SLA |
