| General Information | |
|---|---|
| Product Name | Smart-UPS C 1500VA 2U LCD RM 230V |
| Manufacturer Part Number | SMC1500I-2U |
| Product Line | Smart-UPS |
| Product Type | Line-interactive UPS |
| Battery Information | |
| Backup / Run Time Full Load | 9 Minute |
| Typical Battery Recharge Time | 3 Hour |
| Power Description | |
| Load Capacity | 1500 VA/900 W |
| Output Voltage | 230 V AC |
| Physical Characteristics | |
|---|---|
| Height | 3.5' |
| Width | 17' |
| Depth | 18' |
| Rack Height | 2U |
| Form Factor | Rack-mountable |
| Other Information | |
| Product Family | Smart-UPS |
| Backup / Run Time Half Load | 31 Minute |
| Load Capacity VA | 1500 VA |
| Load Capacity Watt | 900 W |
| Hot Swappable | Yes |
| USB | Yes |
| Serial Port | Yes |
| Number of Batteries | 1 |
| Battery Characteristics | Spill-proof Maintenance-free |
| Battery Chemistry | |
