| General Information | |
|---|---|
| Product Name | Smart-UPS 1500VA LCD RM 1U 230V |
| Manufacturer Part Number | SMT1500RMI1U |
| Product Line | Smart-UPS |
| Product Type | |
| Technical Information | |
| Plug / Connector Type | IEC 60320 C14 |
| Receptacles | |
| Battery Information | |
| Backup / Run Time Full Load | 5 Minute |
| Typical Battery Recharge Time | |
| Power Description | |
|---|---|
| Load Capacity | 1500 VA/1000 W |
| Input Voltage | 220 V AC |
| Output Voltage | |
| Physical Characteristics | |
| Height | 1.7' |
| Width | 17' |
| Depth | 26.2' |
| Rack Height | 1U |
| Form Factor | |
| Warranty | |
| Limited Warranty | |
| Miscellaneous | |
|---|---|
| Environmentally Friendly | |
| Other Information | |
| Network RJ-45 | Yes |
| Product Family | Smart-UPS |
| Backup / Run Time Half Load | 17 Minute |
| Load Capacity VA | 1500 VA |
| Load Capacity Watt | 1000 W |
| Waveform Type | Sine Wave |
| Hot Swappable | Yes |
| USB | Yes |
| Maximum Operating Temperature | 113F 45C |
| Serial Port | Yes |
| Battery Characteristics | Spill-proof Maintenance-free |
| Total Number of Expansion Slots | 1 |
| Cord Length | 8.01 ft |
| Color | Black |
| Alarm | On Battery Low Battery Configurable Delay |
| Certifications & Standards | UL 1449 |
| Circuit Breaker | Yes |
| Input Current | 12 A |
| Protection Type | Surge Spike Lightning |
| Surge Energy Rating | 540 J |
| Thermal Dissipation | 34 W |
| Sound Emission | 46 dBA |
| Battery Chemistry | |
