| General Information | |
|---|---|
| Product Name | SMT750I Smart-UPS 750VA LCD 230V 500W International 230V Output 6IEC 320 C13 |
| Product Line | Smart-UPS |
| Product Series | SMT |
| Product Model | SMT750I |
| Product Type | Line-interactive UPS |
| Battery Information | |
| Backup / Run Time Full Load | 5 Minute |
| Power Description | |
| Load Capacity | 750 VA/500 W |
| Output Voltage | 230 V AC |
| Physical Characteristics | |
|---|---|
| Height | 6.2' |
| Width | 5.4' |
| Depth | 14.1' |
| Form Factor | Tower |
| Other Information | |
| Product Family | Smart-UPS SMT |
| Backup / Run Time Half Load | 16 Minute |
| Load Capacity VA | 750 VA |
| Load Capacity Watt | 500 W |
| USB | Yes |
| Battery Characteristics | Maintenance-free Sealed Spill-proof |
| Emergency Power OFF | Optional |
| Battery Chemistry | Lead Acid |
