| General Information | |
|---|---|
| Product Name | Smart-UPS C 1500VA LCD 230 V |
| Manufacturer Part Number | SMC1500I |
| Product Line | Smart-UPS |
| Product Type | Line-interactive UPS |
| Battery Information | |
| Backup / Run Time Full Load | 8 Minute |
| Typical Battery Recharge Time | 3 Hour |
| Power Description | |
| Load Capacity | 1500 VA/900 W |
| Output Voltage | 230 V AC |
| Physical Characteristics | |
|---|---|
| Height | 8.6' |
| Width | 6.7' |
| Depth | 17.3' |
| Form Factor | Tower |
| Other Information | |
| Product Family | Smart-UPS |
| Backup / Run Time Half Load | 28 Minute |
| Load Capacity VA | 1500 VA |
| Load Capacity Watt | 900 W |
| Hot Swappable | Yes |
| USB | Yes |
| Serial Port | Yes |
| Number of Batteries | 1 |
| Battery Characteristics | Spill-proof Maintenance-free |
| Total Number of Expansion Slots | 1 |
| Emergency Power OFF | Optional |
| Battery Chemistry | |
